Free Compaq MIB Database - Download, Search, and Upload MIBs
Download Compaq SNMP MIBs for Free.
This particular page contains a full list of all SNMP MIBS from Compaq represented in our database. Use these MIBs to manage and capture information from various Compaq equipment, including Compaq routers, switches, other devices and software agents. There are a total of 37 Compaq MIB downloads in this section, containing over 6329 OIDS (Object Identifiers) in the proprietary Compaq subtree. Some of the latest updated Compaq MIBs include COMPAQ-L2MGMT-MIB, CPQHOST-MIB, CPQSANAPP-MIB, CPQIODRV-MIB, COMPAQ-ID-REC-MIBWe currently have 7135 unique MIBs online!
This area is free for all Network Management enthusiasts.
Last updated on 5/20/2013 5:00:30 PM
Search MIB Database
Search any MIB-MODULE, OID, VARIABLE throughout our
entire mib database
Download Compaq ASN.1 MIBs from OiDViEW SaaS - now in the cloud!
FREE online MIB Database
Instant MIB Downloads
FREE online MIB Browser
Compaq
Total Files: 37
Sorted By: mibname
| MIB/Module OID Variable | # | Date | |
|---|---|---|---|
| COMPAQ-AGENT-MIB | 122 | ||
| 1.3.6.1.4.1.232.161.3.1 (agentGeneralMgmt) | |||
| COMPAQ-ID-REC-MIB | 28 | ||
| 1.3.6.1.4.1.232.161 (compaq-proLiantBLeClassCG-proLiantBLpClassGbE) | |||
| COMPAQ-L2MGMT-MIB | 53 | 7/15/2000 | |
| 1.3.6.1.4.1.232.161.3.2 (swCompaqL2Mgmt) | |||
| The Structure of Common Management Information for making a trunk and IGMP related function for Compaq devices. | |||
| CPQAPPLIANCE-MIB | 12 | ||
| 1.3.6.1.4.1.232.21 (cpqApplianceMgmt) | |||
| CPQCLUSTER-MIB | 81 | ||
| 1.3.6.1.4.1.232.15 (cpqCluster) | |||
| CPQCMC-MIB | 244 | ||
| 1.3.6.1.4.1.232.153 (cpqCmc) | |||
| CPQCR-MIB | 133 | ||
| 1.3.6.1.4.1.232.141 (cpqClusteredRAID) | |||
| CPQDSCCS-MIB | 15 | ||
| 1.3.6.1.4.1.232.171 (cpqDsccs) | |||
| CPQEXTERNAL-MIB | 31 | ||
| 1.3.6.1.4.1.232.17 (cpqExternalMgmt) | |||
| CPQFCA-MIB | 336 | ||
| 1.3.6.1.4.1.232.16 (cpqFibreArray) | |||
| CPQHLTH-MIB | 353 | ||
| 1.3.6.1.4.1.232.6 (cpqHealth) | |||
| CPQHOST-MIB | 176 | ||
| 1.3.6.1.4.1.232.11 (cpqHostOs) | |||
| CPQHSV-MIB | 1227 | ||
| 1.3.6.1.4.1.232.136 (cpqElementManager) | |||
| CPQIDA-MIB | 422 | ||
| 1.3.6.1.4.1.232.3 (cpqDriveArray) | |||
| CPQIDE-MIB | 97 | ||
| 1.3.6.1.4.1.232.14 (cpqIde) | |||
| CPQIODRV-MIB | 115 | ||
| 1.3.6.1.4.1.232.172 (cpqIoDrv) | |||
| CPQLINOS-MIB | 84 | ||
| 1.3.6.1.4.1.232.23 (cpqLinOsMgmt) | |||
| CPQNIC-MIB | 123 | ||
| 1.3.6.1.4.1.232.18 (cpqNic) | |||
| CPQNTFTP-MIB | 20 | ||
| 1.3.6.1.4.1.232.121.9 (cpqnTftpConfig) | |||
| CPQNUNIF-MIB | 110 | ||
| 1.3.6.1.4.1.232.121.1 (cpqnMibModules) | |||
| CPQOS-MIB | 164 | ||
| 1.3.6.1.4.1.232.19 (cpqWinOsMgmt) | |||
| CPQPOWER-MIB | 212 | ||
| 1.3.6.1.4.1.232.165 (cpqPower) | |||
| CPQRACK-MIB | 337 | ||
| 1.3.6.1.4.1.232.22 (cpqRackInfo) | |||
| CPQRECOV-MIB | 6 | ||
| 1.3.6.1.4.1.232.13 (cpqRecovery) | |||
| CPQRPM-MIB | 132 | ||
| 1.3.6.1.4.1.232.154 (cpqRPM) | |||
| CPQSANAPP-MIB | 11 | ||
| 1.3.6.1.4.1.232.151.11 (resourceMonitor) | |||
| CPQSANEVENT-MIB | 15 | ||
| 1.3.6.1.4.1.232.151.101 (sanEvent) | |||
| CPQSCSI-MIB | 293 | ||
| 1.3.6.1.4.1.232.5 (cpqScsi) | |||
| CPQSERVICE-MIB | 33 | ||
| 1.3.6.1.4.1.232.164 (cpqService) | |||
| CPQSINFO-MIB | 264 | ||
| 1.3.6.1.4.1.232.2 (cpqSystemInfo) | |||
| CPQSM2-MIB | 139 | ||
| 1.3.6.1.4.1.232.9 (cpqSm2) | |||
| CPQSRVMN-MIB | 114 | ||
| 1.3.6.1.4.1.232.4 (cpqServerManager) | |||
| CPQSTDEQ-MIB | 389 | ||
| 1.3.6.1.4.1.232.1 (cpqStdEquipment) | |||
| CPQSTSYS-MIB | 207 | ||
| 1.3.6.1.4.1.232.8 (cpqSsStorageSys) | |||
| CPQTHRSH-MIB | 43 | ||
| 1.3.6.1.4.1.232.10 (cpqThresholdMgmt) | |||
| CPQUPS-MIB | 47 | ||
| 1.3.6.1.4.1.232.12 (cpqUps) | |||
| CPQWCRM-MIB | 141 | ||
| 1.3.6.1.4.1.232.167 (cpqWcrm) | |||

